New Balance Size Chart – Women
| EU | 34 | 34.5 | 35 |
| US (W) | 4 | 4.5 | 5 |
| Insole | 210 mm | 215 mm | 220 mm |
| EU | 36 | 36.5 | 37 |
| US (W) | 5.5 | 6 | 6.5 |
| Insole | 225 mm | 230 mm | 235 mm |
| EU | 37.5 | 38 | 39 |
| US (W) | 7 | 7.5 | 8 |
| Insole | 240 mm | 245 mm | 250 mm |
| EU | 40 | 40.5 | 41 |
| US (W) | 8.5 | 9 | 9.5 |
| Insole | 255 mm | 260 mm | 265 mm |
| EU | 41.5 | 42.5 | 43 |
| US (W) | 10 | 10.5 | 11 |
| Insole | 270 mm | 275 mm | 280 mm |
| EU | 43.5 | 44 | 45 |
| US (W) | 11.5 | 12 | 12.5 |
| Insole | 285 mm | 290 mm | 295 mm |
| EU | 45.5 | 46 | 46.5 |
| US (W) | 13 | 13.5 | 14 |
| Insole | 300 mm | 305 mm | 310 mm |
| EU | 48 | ||
| US (W) | 15 | ||
| Insole | 320 mm |

