Dr. Martens Size Chart - Unisex
```html
```
| EU | 36 | 37 | 38 |
| US (M) | 4 | 5 | 6 |
| US (W) | 5 | 6 | 7 |
| Insole | 237 mm | 246 mm | 255 mm |
| EU | 39 | 40 | 41 |
| US (M) | 7 | 7.5 | 8 |
| US (W) | 8 | 8.5 | 9 |
| Insole | 263 mm | 263 mm | 272 mm |
| EU | 42 | 43 | 44 |
| US (M) | 9 | 10 | 10.5 |
| US (W) | 10 | 11 | 11.5 |
| Insole | 280 mm | 288 mm | 288 mm |
| EU | 45 | 46 | 47 |
| US (M) | 11 | 12 | 13 |
| US (W) | 12 | 13 | 14 |
| Insole | 297 mm | 305 mm | 314 mm |
| EU | 48 | 49 | 50 |
| US (M) | 14 | 15 | 16 |
| US (W) | 15 | 16 | 17 |
| Insole | 322 mm | 331 mm | 339 mm |

